Self-pay options are available for individuals without insurance or who prefer to pay for services directly. Understanding self-pay fees in advance can help you make informed decisions about your behavioral health care and plan for upcoming appointments. Our team is available to provide information about current rates, payment expectations, and available services. Review the information below to learn more about our self-pay fees.
| Service | Rate | |
|---|---|---|
| Initial Psychiatry Evaluation | 90792 | $170.00 |
| Initial Psychotherapy Evaluation | 90792 | $130.00 |
| Psychotherapy (30 Minutes) | 90832 | $80.00 |
| Psychotherapy (45 Minutes) | 90834 | $95.00 |
| Psychotherapy (60 Minutes) | 90837 | $100.00 |
| Psychotherapy with Evaluation and Management Service (30 Minutes) | 90833 | $70.00 |
| Psychotherapy with Evaluation and Management Service (45 Minutes) | 90836 | $100.00 |
| Psychotherapy with Evaluation and Management Service (60 Minutes) | 90838 | $110.00 |
| Psychotherapy for Crisis (60 Minutes) | 90839 | $100.00 |
| Additional Psychotherapy for Crisis (30 Minutes) | 90840 | $115.00 |
| Family Psychotherapy without Patient (50 Minutes) | 90846 | $100.00 |
| Family Psychotherapy with Patient (50 Minutes) | 90847 | $110.00 |
| Medication Management Psychiatry Follow-Up (Low Complexity) | 99213 | $70.00 |
| Medication Management Psychiatry Follow-Up (Moderate Complexity) | 99214 | $75.00 |
| Medication Management Psychiatry Follow-Up (High Complexity) | 99215 | $90.00 |
| Care Management Services | 99484 | $85.00 |



